Every price below is a flat price per visit, supplies and equipment included, the same in every Gwinnett city. We confirm your price before the first visit, and it only changes if the home is materially different from what was described — a finished basement nobody mentioned, for example — and then only with your agreement before the work starts.
Recurring house cleaning
| Size | Price |
|---|---|
| Studio or 1 bedroom, 1 bath | $125 |
| 2 bedrooms, 2 baths | $150 |
| 3 bedrooms, 2 baths | $180 |
| 4 bedrooms, 3 baths | $225 |
| 5+ bedrooms or over 3,500 sq ft | Quoted after a walkthrough |
Weekly visits are 10% less per visit. Monthly visits add 15%. Your first visit is billed at the deep-clean rate because it resets the home to a standard we can keep.
Deep cleaning
| Size | Price |
|---|---|
| Studio or 1 bedroom, 1 bath | $220 |
| 2 bedrooms, 2 baths | $270 |
| 3 bedrooms, 2 baths | $330 |
| 4 bedrooms, 3 baths | $400 |
| 5+ bedrooms or over 3,500 sq ft | Quoted after a walkthrough |
Includes baseboards, doors and frames, light switches, vent covers, window sills and tracks, and the outside of kitchen cabinets. Add inside the oven, fridge or cabinets from the list below.
Move-in and move-out cleaning
| Size | Price |
|---|---|
| Studio or 1 bedroom, 1 bath | $260 |
| 2 bedrooms, 2 baths | $320 |
| 3 bedrooms, 2 baths | $390 |
| 4 bedrooms, 3 baths | $470 |
| 5+ bedrooms or over 3,500 sq ft | Quoted after a walkthrough |
Priced for an empty home with utilities on. Inside the oven, fridge, cabinets and drawers are included. Furnished homes are quoted as a deep clean plus the inside-appliance add-ons.
Airbnb and VRBO turnovers
| Size | Price |
|---|---|
| Basement guest suite or studio | $85 |
| 2-bedroom home or condo | $115 |
| 3-bedroom home | $145 |
| 4-bedroom home | $185 |
| 5+ bedrooms, or pool and hot tub homes | Quoted after a walkthrough |
Bed-making with your linens, towel staging, restocking from your supply closet and a photo report are included. Off-site laundry of your linens is $25 per turnover for up to three beds. No surcharge for same-day turnovers inside an 11am–4pm window.
Office cleaning
| Size | Price |
|---|---|
| Office suite under 2,000 sq ft, weekly | $110 |
| 2,000–5,000 sq ft, weekly | $190 |
| Over 5,000 sq ft, or two or more visits a week | Quoted after a walkthrough |
Every office is confirmed after a free walkthrough, because restroom count, flooring and foot traffic matter more than square footage. After-hours and weekend service at no extra charge.
Add-ons
| Add-on | Price |
|---|---|
| Inside the oven | $35 |
| Inside the refrigerator | $35 |
| Inside kitchen cabinets and drawers (occupied home) | $45 |
| Interior windows, per 10 panes, with tracks | $30 |
| Wash, dry and fold, per load | $25 |
| Heavy pet hair or a first clean after a long gap | $30 |
| Garage sweep-out and cobweb removal | $40 |
What moves a price
| Factor | Why it matters | How we handle it |
|---|---|---|
| Bathrooms | Bathrooms take longer per square foot than any other room | Our tiers assume a typical bathroom count; an extra full bath adds $20 to a recurring visit |
| Finished basement | Adds a third or more to the time in many Gwinnett homes | We ask on the quote form so the price is right the first time |
| Time since the last clean | Build-up doubles the time of a first visit | First recurring visits are billed at the deep-clean rate |
| Pets | Shedding adds vacuuming time, especially on upholstery and stairs | Most pets are included; heavy shedding is a listed $30 add-on |
| Frequency | More frequent visits have less to clear | Weekly is 10% less per visit; monthly is 15% more |
| Home size over 3,500 sq ft | Bedroom count stops predicting time well | Quoted individually, often after a short walkthrough |
How our prices compare
Published figures for metro Atlanta put a flat-rate standard clean between about $130 and $252 (Angi, Atlanta cost guide), a recurring clean of a two-bedroom home at roughly $165 to $265, and a two-bedroom move-out clean at roughly $305 to $500 (QuotePro, Atlanta 2026 rates). Our every-two-weeks rate for a two-bedroom home is $150 and our two-bedroom move-out is $320. National franchises rarely publish prices online; independent cleaners on booking apps can be cheaper per hour, but most are not employees, are not bonded, and are not the same person every visit.
What you will not be charged for
- Travel anywhere in Gwinnett County
- Weekend or evening visits
- Same-day Airbnb turnovers inside an 11am–4pm window
- Supplies and equipment
- Re-cleaning anything we missed, reported within 24 hours
Payment
Homes pay by card on file, charged after each visit, with an emailed receipt. Offices and property managers can be invoiced monthly, net 15. We do not accept cash payments to cleaners, which keeps every payment traceable for you and for us. Tips are never expected; see the FAQ.